Saphroneth
Colonel
- Joined
- Feb 18, 2017
It doesn't necessarily make it a good comparison, but when I'm comparing it with one of the highest-casualty battles of the Civil War then it's not necessarily a bad comparison either - if one of the first battles people have heard of when they think of the Napoleonic Wars is higher in casualty % count than the biggest Civil War battles, it tells you something at least.Being a famous battle does not Necessarily make it a good comparison
As it happens, Wikipedia has a page with the 31 costliest Civil War battles in it. Some of these are siege assaults so caveat lector (and the usual reliability issues with Wikipedia numbers), but here's how they stack up sorted by total casualties as % of those on the field:
Battle | Campaign | Date | Union str | Confed str | US Cas | CS Cas | Total | Union cas | Confed cas | Total cas |
July 30, 1864 | 8500 | 6100 | 3798 | 1491 | 5289 | 44.68% | 24.44% | 36.23% | ||
December 31, 1862 – January 2, 1863 | 41400 | 35000 | 12906 | 11739 | 24645 | 31.17% | 33.54% | 32.26% | ||
July 1–3, 1863 | 93921 | 71699 | 23049 | 28063 | 51118 | 24.54% | 39.14% | 30.86% | ||
September 19–20, 1863 | 60000 | 65000 | 16170 | 18450 | 34624 | 26.95% | 28.38% | 27.70% | ||
Federal Penetration up the Cumberland and Tennessee Rivers | April 6–7, 1862 | 66812 | 44699 | 13047 | 10699 | 23746 | 19.53% | 23.94% | 21.29% | |
May 8–21, 1864 | 100000 | 52000 | 18399 | 12687 | 31086 | 18.40% | 24.40% | 20.45% | ||
March 25, 1865 | 14898 | 10000 | 1044 | 4000 | 5044 | 7.01% | 40.00% | 20.26% | ||
October 8, 1862 | 22000 | 16000 | 4276 | 3401 | 7677 | 19.44% | 21.26% | 20.20% | ||
September 17, 1862 | 75500 | 38000 | 12401 | 10316 | 22717 | 16.43% | 27.15% | 20.01% | ||
May 5–7, 1864 | 101895 | 61025 | 17666 | 11033 | 28699 | 17.34% | 18.08% | 17.62% | ||
September 19, 1864 | 40000 | 12000 | 5020 | 3610 | 8630 | 12.55% | 30.08% | 16.60% | ||
October 19, 1864 | 31610 | 21102 | 5764 | 2910 | 8674 | 18.23% | 13.79% | 16.46% | ||
August 29–30, 1862 | 62000 | 50000 | 10000 | 8300 | 18300 | 16.13% | 16.60% | 16.34% | ||
June 27, 1862 | 34214 | 57018 | 6837 | 7993 | 14830 | 19.98% | 14.02% | 16.26% | ||
July 22, 1864 | 34863 | 40438 | 3641 | 8499 | 12140 | 10.44% | 21.02% | 16.12% | ||
November 30, 1864 | 27000 | 27000 | 2326 | 6252 | 8578 | 8.61% | 23.16% | 15.89% | ||
May 1–4, 1863 | 133868 | 60892 | 17197 | 13303 | 30500 | 12.85% | 21.85% | 15.66% | ||
July 20, 1864 | 21655 | 20250 | 1710 | 4796 | 6506 | 7.90% | 23.68% | 15.53% | ||
June 15–18, 1864 | 62000 | 38000 | 11386 | 4000 | 15386 | 18.36% | 10.53% | 15.39% | ||
May 31 – June 1, 1862 | 34000 | 39000 | 5031 | 6134 | 11165 | 14.80% | 15.73% | 15.29% | ||
Iuka and Corinth Operations | October 3–4, 1862 | 23000 | 22000 | 2520 | 4233 | 6753 | 10.96% | 19.24% | 15.01% | |
November 25, 1863 | 56359 | 44010 | 5824 | 6667 | 12491 | 10.33% | 15.15% | 12.45% | ||
May 16, 1863 | 32000 | 22000 | 2457 | 3840 | 6297 | 7.68% | 17.45% | 11.66% | ||
September 14, 1862 | 28000 | 18000 | 2325 | 2685 | 5010 | 8.30% | 14.92% | 10.89% | ||
December 15–16, 1864 | 55000 | 30000 | 3061 | 6000 | 9061 | 5.57% | 20.00% | 10.66% | ||
May 31 – June 12, 1864 | 108000 | 59000 | 12737 | 4595 | 17332 | 11.79% | 7.79% | 10.38% | ||
December 11–15, 1862 | 114000 | 72500 | 12653 | 5377 | 18030 | 11.10% | 7.42% | 9.67% | ||
June 30, 1862 | 40000 | 45000 | 3797 | 3673 | 7470 | 9.49% | 8.16% | 8.79% | ||
July 1, 1862 | 54000 | 55000 | 2100 | 5650 | 7750 | 3.89% | 10.27% | 7.11% | ||
July 21, 1861 | 35000 | 34000 | 2896 | 1982 | 4878 | 8.27% | 5.83% | 7.07% | ||
April 2, 1865 | 76113 | 58400 | 3500 | 4250 | 7750 | 4.60% | 7.28% | 5.76% |
What should be immediately clear is that in this list of highest-casualty Civil War battles - going down to 1st Bull Run with under 5,000 casualties - is that the average is not enormous. In fact the average casualties come to 1/6 of those on the field, with the Union suffering about 1/7 on average and the CSA suffering about 1/5 on average.
Compare these with some of the costliest Napoleonic War battles which don't just see a wholesale outmanoeuvering and surrender, and what we see is that they fall within the space defined by these Civil War battles and in some cases peak higher - the Battle of Waterloo sees a higher casualty count as % of those engaged than any of these battles including the Crater (which is a siege assault and doesnt really apply properly), while Jena–Auerstedt sees 29% casualties of those on the field and is right up near the top.
You can't just ignore Waterloo because it conflicts with your position - there has to be some other reason...