Craig is entirely correct in his observation regarding arms issues. The 23rd was armed with the following Austrian arms. Since that is my research interest, I did not make notes on the other arms carried.
23rd Kentucky Infantry: The 23rd was organized at Louisa, Kentucky, on 20 January 1862, and was mustered out of service on 20 January 1865.
The Quarterly Ordnance Reports contain the following regarding the 23rd:
| Quarter | Weapon | Caliber | Number/Comment |
| 4th, 1862 | Muster 1854, Type I | .54 and .55 | 309 (8 companies reporting) |
| 1st, 1863 | Muster 1854, Type I | .54 and .55 | 376 (10 companies reporting) |
| 2nd, 1863 | Muster 1854, Type I | .54 and .55 | 357 (10 companies reporting) |
| 3rd, 1863 | Muster 1854, Type I | .54 and .55 | 236 (9 companies reporting) |
| 4th, 1863 | Muster 1854, Type I | .54 and .55 | 206 (8 companies reporting) |
| 1st, 1864 | Muster 1854, Type I | .54 and .55 | 178 (8 companies reporting) |
| 2nd, 1864 | Muster 1854, Type I | .54 and .55 | 6 (10 companies reporting) |
| 3rd, 1864 | Muster 1854, Type I | .54 and .55 | 5 (10 companies reporting) |
| 4th, 1864 | Muster 1854, Type I | .54 and .55 | 4 (10 companies reporting) |
From the 4th quarter of 1862 through the 4th quarter of 1864 the 23rd was involved in the Battles of Perryville, Stone's River, Chickamauga; the Siege of Chattanooga; the Atlanta Campaign; the Battles of Franklin and Nashville; and operations in Kentucky, Tennessee, Georgia, and Alabama. (Dyer, III, 1207; M1281, NARA)
The 53rd did not carry Austrian arms, so I have no data on them.
Regards,
Don Dixon