|
| Home |
Previous |
Schedule |
Links & Rings |
Awards |
Photos |
Join |
Members Only |
Contact |
N-SSA Nationals Cannon Match Records
for 1st New Jersey Light Artillery (040EN)
| Nat'l | Class | Score | V's | Date | Pelham | Place |
| 22* | A | 12 | | Oct-60 | 3 |
| 24* | A | na | | Oct-61 | 2 |
| 27* | A | na | | May-63 | 3 |
| 29* | A | 12 | | May-64 | 3 |
| 31* | A | 20 | | May-65 | 1 |
| 33* | A | 16 | | May-66 | 1 |
| 35* | A | 9 | | May-67 | 3 |
| 38* | A | 18 | | Oct-68 | 2 |
| 39 | A | 17 | | May-69 | 2 |
| 41 | AD | 16 | | May-70 | 1 |
| 42 | AO | 13 | | Oct-70 | 1 |
| 43 | AO | 14 | 1b | May-71 | 2 |
| 44 | AO | 13 | | Oct-71 | 2 |
| 47 | B | 8 | | May-73 | 12 |
| 48 | B | 3 | | Oct-73 | 12 |
| 49 | B | 7 | | May-74 | 11 |
| 50 | B | 0 | | Oct-74 | 12 |
| 51 | B | 0 | | May-75 | 13 |
| 54 | B | 6 | | Oct-76 | 13 |
| 55 | B | 3 | | May-77 | 17 |
| 56 | B | 5 | | Oct-77 | 11 |
| 57 | A | 27 | | May-78 | 4 |
| 59 | A | 27 | | May-79 | 7 |
| 61 | A | 50 | 5V | May-80 | P 1 |
| 62 | A | 50 | 2V | Oct-80 | 2 |
| 63 | A | 45 | | May-81 | 3 |
| 64 | A | 10 | | Oct-81 | 7 |
| 65 | A | 25 | | May-82 | 5 |
| 66 | A | 44 | | Oct-82 | 7 |
| 67 | A | 18 | | May-83 | 7 |
| 71 | A | 39 | 1V | May-85 | 5 |
| 71 | A | 22 | | May-85 | 7 |
| 73 | A | 45 | 1V | May-86 | 6 |
| 75 | A | 43 | 2V | May-87 | 5 |
| 75 | B | 43 | 1V | May-87 | 5 |
| 77 | A | 48 | 1V | May-88 | 4 |
| 81 | A | 41 | 1V | May-90 | 8 |
| 82 | A | 47 | 2V | Oct-90 | 6 |
| 83 | A | 37 | 1V | May-91 | 6 |
| 84 | A | 47 | 1V | Oct-91 | 4 |
| 85 | A | 48 | 5V | May-92 | 8 |
| 86 | A | 15 | | Oct-92 | 15 |
| 87 | A | 43 | 1V | May-93 | 5 |
| 88 | A | 49 | 2V | Oct-93 | 3 |
| 89 | A | 50 | 4V | May-94 | P 1 |
| 91 | A | 23 | | May-95 | 17 |
| 92 | A | 36 | | Oct-95 | 16 |
| 93 | A | 45 | 4V | May-96 | 6 |
| 94 | A | 25 | | Oct-96 | 16 |
| 95 | A | 23 | 1V | May-97 | 21 |
| 96 | A | 48 | | Oct-97 | 6 |
| 97 | A | 50 | 2V | May-98 | 5 |
| 98 | A | 43 | | Oct-98 | 8 |
| 99 | A | 27 | | May-99 | 16 |
| 100 | A | 46 | 1V | Oct-99 | 10 |
| 100 | A | 34 | | Oct-99 | 16 |
* - Team Designated as 2nd New Jersey Light Artillery for these years...
|
Top |
Copyright © 1998 - 2004, First New Jersey Light Artillery, Inc. All Rights Reserved.
Site Design by Sgt. Mike Kendra. Web Server Space Provided by CivilWarTalk.com.
|
|