|
|
|
| Home >> Resources >> Arms & Ordnance >> Tables & Statistics |
| |
By CivilWarTalk
Published: November 20, 2006
Print
Email
| TYPE OF PIECE | No. of USA Artillery | % of USA Artillery | No. of CSA Artillery | % of CSA Artillery | No. of TOTAL USA & CSA ARTILLERY | % of TOTAL USA & CSA ARTILLERY |
|---|
| 10-pdr. Parrott Rifle | 12 | 8.8% | - | - | 12 | 5.1% |
|---|
| 3-in. Ordnance Rifle | 2 | 1.5% | 7 | 6.4% | 9 | 3.8% |
|---|
| 20-pdr. Parrott Rifle | 12 | 8.8% | - | - | 12 | 5.1% |
|---|
| 6-pdr. Field Gun | 36 | 28.5% | 58 | 53.2% | 94 | 40.0% |
|---|
| 12-pdr Napoleon | 4 | 3.1% | 8 | 7.3% | 12 | 5.1% |
|---|
| 12-pdr. Field Howitzer | 18 | 14.2% | 36 | 33.0% | 54 | 22.9% |
|---|
| 24-pdr. Field Howitzer | 4 | 3.1% | - | - | 4 | 1.7% |
|---|
| 14-pdr. James Rifle | 30 | 23.8% | - | - | 30 | 12.7% |
|---|
| 6-pdr. Wiard Rifle | 4 | 3.1% | - | - | 4 | 1.7% |
|---|
| 12-pdr. Wiard Rifle | 4 | 3.1% | - | - | 4 | 1.7% |
|---|
| TOTALS: | 126 | 109 | 235 |
|---|
| RIFLES: | 64 | 50.7% | 7 | 6.4% | 71 | 30.2% |
|---|
| SMOOTHBORES: | 62 | 49.2% | 102 | 93.5% | 164 | 69.7% |
|---|
View Comments (0)
« Back
|
|
|
|
|
|
|
|
|
Sorry, your account does not have access to post comments.