|
|
|
| Home >> Resources >> Arms & Ordnance >> Tables & Statistics |
| |
By CivilWarTalk
Published: November 20, 2006
Print
Email
| TYPE OF PIECE | No. of USA Artillery | % of USA Artillery | No. of CSA Artillery | % of CSA Artillery | No. of TOTAL USA & CSA ARTILLERY | % of TOTAL USA & CSA ARTILLERY |
|---|
| 10-pdr. Parrott Rifle | 16 | 28.5% | 6 | 10.9% | 22 | 19.8% |
|---|
| 3-in. Rifle | 10 | 17.8% | 3 | 5.4% | 13 | 11.7% |
|---|
| 20-pdr. Parrott Rifle | 2 | 3.5% | - | - | 2 | 1.8% |
|---|
| 6-pdr. Field Gun | 14 | 25.0% | 41 | 74.5% | 55 | 49.5% |
|---|
| 12-pdr Napoleon | 4 | 7.1% | - | - | 4 | 3.6% |
|---|
| 12-pdr. Field Howitzer | 8 | 14.2% | 5 | 9.0% | 13 | 11.7% |
|---|
| 12-pdr. Naval Howitzer | 2 | 3.5% | - | - | 2 | 1.8% |
|---|
| TOTALS: | 56 | 55 | 111 |
|---|
| RIFLES: | 28 | 50.0% | 9 | 16.3% | 37 | 33.3% |
|---|
| SMOOTHBORES: | 28 | 50.0% | 46 | 83.6% | 74 | 66.6% |
|---|
View Comments (0)
« Back
|
|
|
|
|
|
|
|
|
Sorry, your account does not have access to post comments.