|
|
|
| Home >> Resources >> Arms & Ordnance >> Tables & Statistics |
| |
By CivilWarTalk
Published: November 20, 2006
Print
Email
| TYPE OF PIECE | No. of USA Artillery | % of USA Artillery | No. of CSA Artillery | % of CSA Artillery | No. of TOTAL USA & CSA ARTILLERY | % of TOTAL USA & CSA ARTILLERY |
|---|
| 10-pdr. Parrott Rifle | 57 | 18.9% | 43 | 17.8% | 100 | 18.4% |
|---|
| 3-in. Ordnance Rifle | 81 | 26.9% | 42 | 17.4% | 123 | 22.6% |
|---|
| 20-pdr. Parrott Rifle | 22 | 7.3% | - | - | 22 | 4.0% |
|---|
| 6-pdr. Field Gun | - | - | 41 | 17.0% | 41 | 7.5% |
|---|
| 12-pdr Napoleon | 117 | 38.8% | 14 | 5.8% | 131 | 24.1% |
|---|
| 12-pdr. Field Howitzer | 3 | 0.9% | 44 | 18.2% | 47 | 8.6% |
|---|
| 24-pdr. Field Howitzer | - | - | 4 | 1.6% | 4 | 0.7% |
|---|
| 32-pdr. Field Howitzer | 6 | 1.9% | - | - | 6 | 1.1% |
|---|
| 14-pdr. James Rifle | 10 | 3.3% | - | - | 10 | 1.8% |
|---|
| 12-pdr. Whitworth Rifle | - | - | 2 | 0.8% | 2 | 0.3% |
|---|
| 12-pdr. Blakely Rifle | - | - | 7 | 2.9% | 7 | 1.2% |
|---|
| 12-pdr. Naval Howitzer | 5 | 1.6% | 2 | 0.8% | 7 | 1.2% |
|---|
| Unidentified Pieces | - | - | 42 | 17.4% | 42 | 7.7% |
|---|
| TOTALS: | 301 | 241 | 542 |
|---|
| RIFLES: | 170 | 56.4% | * 94 | * 39.0% | * 264 | * 48.7% |
|---|
| SMOOTHBORES: | 131 | 43.5% | * 105 | * 43.5%* | * 236 | * 43.5% |
|---|
* Figures do not take into account unidentified pieces.
View Comments (0)
« Back
|
|
|
|
|
|
|
|
|
Sorry, your account does not have access to post comments.